Page 27 - Aluminium_wheel_brochure_2022_en
P. 27

GIPA 8-35V (V-shape)                                ±0.025    30 Ref.
           V-Shaped Inserts for Machining
           Aluminum Wheels                                          7°             6.4

                                                                 35°
                                                                     RE    BW
                                                M     E    T     R    I    C
                                                Dimensions               Tough 1   Hard   Recommended  Machining Data


                                                                                           a p           f turn
            Designation             RE          RETOL (2)       BW         IC20  IC4  ID5  (mm)         (mm/rev)
            GIPA 6.0-35V-0.8        0.80         0.050          4.80     •                1.00-3.60     0.21-0.48
             GIPA 8YZ-35V-0.80      0.80         0.050          6.00          •           1.00-4.80     0.24-0.56
            GIPA 8YZ-35V-1.20       1.20         0.050          6.00          •           1.45-4.80     0.24-0.62
            GIPA 8YZ-35V-1.20-D   (1)  1.20      0.050          6.00              •       1.45-4.80     0.35-0.88
            GIPA 8-35V-1.20         1.20         0.050          6.00     •                1.45-4.80     0.24-0.62
            GIPA 8-35V-1.20-D  (1)  1.20         0.050          6.00              •       1.45-4.80     0.35-0.88
            GIPA 8-35V-3.0          3.00         0.050          6.00     •                3.60-4.80     0.24-0.67
           •  Precision ground and polished rake to avoid built-up edge   •  Toolholder seat needs to be modified according to insert profile to ensure clearance
           (1)  Single-ended PCD tipped insert
           (2)  Corner radius tolerance (+/-)








           GIPA 8-35V (V-shape)                                ±.001    1.18 Ref.
           V-Shaped Inserts for Machining
           Aluminum Wheels                                          7°            .252

                                                                 35°
                                                                     RE   BW
                                                     I    N     C     H
                                                Dimensions               Tough 1   Hard   Recommended  Machining Data



                                                                                            a p          f turn
            Designation             RE           RETOL (2)      BW         IC20  IC4  ID5  (inch)        (IPR)
            GIPA 6.0-35V-0.8         .0315         .0020         .189     •                .039-.142    .0083-.0189
             GIPA 8YZ-35V-0.80       .0315         .0020         .236         •            .039-.189    .0094-.0220
            GIPA 8YZ-35V-1.20        .0472         .0020         .236         •            .057-.189    .0094-.0244
            GIPA 8YZ-35V-1.20-D  (1)   .0472       .0020         .236             •        .057-.189    .0138-.0346
            GIPA 8-35V-1.20          .0472         .0020         .236     •                .057-.189    .0094-.0244
            GIPA 8-35V-1.20-D  (1)   .0472         .0020         .236             •        .057-.189    .0138-.0346
            GIPA 8-35V-3.0           .1181         .0020         .236     •                .142-.189    .0094-.0264
           •  Precision ground and polished rake to avoid built-up edge   •  Toolholder seat needs to be modified according to insert profile to ensure clearance
           (1)  Single-ended PCD tipped insert
           (2)  Corner radius tolerance (+/-)







                                                                                                                 27
   22   23   24   25   26   27   28   29   30   31   32