Page 26 - Aluminium_wheel_brochure_2022_en
P. 26
Tools for Aluminum Wheels
±0.025
GIPA/GIDA 8 (full radius) 30 Ref.
Precision Double-Ended 10° 7° 6.4
Inserts with Polished Top Rake GIDA 80-40
for Machining Aluminum GIDA 80-40CB CW RE BW
GIPA 8.00-4.00
M E T R I C
Dimensions Tough 1 Hard Recommended Machining Data
a p f turn f groove
Designation CW RE CWTOL (2) RETOL (3) BW IC20 IC4 ID5 (mm) (mm/rev) (mm/rev)
GIDA 80-40 8.00 4.00 0.02 0.050 5.60 • • 0.00-4.00 0.24-0.67 0.14-0.38
GIDA 80-40-D 8.00 4.00 0.02 0.050 5.60 • 0.00-4.00 0.24-0.67 0.14-0.38
GIDA 80-40CB-D (1) 8.00 4.00 0.02 0.050 5.60 • 0.00-4.00 0.24-0.67 0.14-0.38
GIDA 80-40YZ 8.00 4.00 0.02 0.050 5.60 • • 0.00-4.00 0.24-0.67 0.14-0.38
GIDA 80-40YZ-D 8.00 4.00 0.02 0.050 5.60 • 0.00-4.00 0.35-0.96 0.18-0.48
GIPA 8.00-4.00 8.00 4.00 0.02 0.050 6.00 • 0.00-4.00 0.24-0.67 0.14-0.38
(1) Should not be clamped on tools with "A" suffix
(2) Cutting width tolerance (+/-)
(3) Corner radius tolerance (+/-)
±.001
GIPA/GIDA 8 (full radius) 1.18 Ref.
Precision Double-Ended 10° 7° .252
Inserts with Polished Top Rake GIDA 80-40
for Machining Aluminum GIDA 80-40CB CW RE BW
GIPA 8.00-4.00
I N C H
Dimensions Tough 1 Hard Recommended Machining Data
a p f turn f groove
Designation CW RE CWTOL (2) RETOL (3) BW IC20 IC4 ID5 (inch) (IPR) (IPR)
GIDA 80-40 .315 .1575 .00078 .0020 .220 • • .000-.157 .0094-.0264 .0055-.0150
GIDA 80-40-D .315 .1575 .00078 .0020 .220 • .000-.157 .0094-.0264 .0055-.0150
GIDA 80-40CB-D (1) .315 .1575 .00078 .0020 .220 • .000-.157 .0094-.0264 .0055-.0150
GIDA 80-40YZ .315 .1575 .00078 .0020 .220 • • .000-.157 .0094-.0264 .0055-.0150
GIDA 80-40YZ-D .315 .1575 .00078 .0020 .220 • .000-.157 .0138-.0378 .0071-.0189
GIPA 8.00-4.00 .315 .1575 .00078 .0020 .236 • .000-.157 .0094-.0264 .0055-.0150
• ID5 is a single-ended PCD tipped insert
(1) Should not be clamped on tools with "A" suffix
(2) Cutting width tolerance (+/-)
(3) Corner radius tolerance (+/-)
26 ISCAR

