Page 16 - FAST FEED MILL Brochure_metric 2022
P. 16

OAL

                                                   A                LF
          FFT3 EFM-MM 03                                 DCX  DC              THSZMS DCONMS             Rd°
          Endmills with a MULTI-MASTER
          Threaded Adaptation Carrying       APMX
          Single-Sided Small Trigon            17°                      DRVS
          Inserts for Fast Feed Milling

           Designation            DCX (1)  DC APMX AE (2)  CICT (3)  LF  DCONMS THSZMS OAL DRVS (4)  RMPX° (5)  MDN (6)  MDX (7)  MIID (8)  kg
           FFT3 EFMD10/.39-2MMT06-03 10.00  5.60  0.60  2.2  2  10.00  9.70  T06  16.30  8.0  6.9  15.60  19.00 FFT3 WXMT 030206T 0.02
           FFT3 EFMD12/.47-3MMT08-03 12.00  7.60  0.60  2.2  3  15.00  11.70  T08  22.50  10.0  4.7  19.60  23.00 FFT3 WXMT 030206T 0.03
           FFT3 EFMD16/.63-4MMT10-03 16.00  11.60  0.60  2.2  4  20.00  15.30  T10  31.30  13.0  2.9  27.60  31.00 FFT3 WXMT 030206T 0.05
           FFT3 EFMD20/.78-5MMT12-03 20.00  15.60  0.60  2.2  5  25.00  19.00  T12  38.30  16.0  2.0  35.60  39.00 FFT3 WXMT 030206T 0.07
           FFT3 EFMD25/.98-6MMT15-03 25.00  20.60  0.60  2.2  6  30.00  24.00  T15  47.00  20.0  1.5  45.60  49.00 FFT3 WXMT 030206T 0.00
          •  Radius for programming 1.1 mm   •  To generate a straight surface without cusps, the width of cut must not exceed DC
          (1)  Cutting diameter maximum
          (2)  Maximum plunging width
          (3)  Number of inserts
          (4)  Torque key size
          (5)  Maximum ramping angle
          (6)  Machinable diameter minimum for interpolation
          (7)  Machinable diameter maximum for interpolation
          (8)  Master insert identification


          Spare Parts

           Designation
           FFT3 EFM-MM 03   TS 18041I/HG  TS 18041I/HG (a)  T-6IP/51
          (a)  Recommended tightening torque: 0.5 (Nm)









          FFT3 EFM-03                    A            LH            OAL
          Endmills Carrying Single-                                                                      Rd°
          Sided Small Trigon Inserts          DCX DC                                     DCONMS
          for Fast Feed Milling    APMX
                                     17°          A


           Designation           DCX (1)  DC  APMX  AE (2)  CICT (3)  LH  OAL  DCONMS Shank (4)  RMPX° (5)  MDN (6)  MDX (7)  MIID (8)  kg
           FFT3 EFM D08-1-080-C12-03  8.00  3.60  0.60  2.2  1  20.0  80.00  12.00  C  1.1  11.60  15.00  FFT3 WXMT 030206T  0.00
           FFT3 EFM D10-2-080-C10-03  10.00  5.60  0.60  2.2  2  20.0  80.00  10.00  C  6.9  15.60  19.00  FFT3 WXMT 030206T  0.11
           FFT3 EFM D12-3-120-C12-03  12.00  7.60  0.60  2.2  3  25.0  120.00  12.00  C  4.7  19.60  23.00  FFT3 WXMT 030206T  0.14
           FFT3 EFM D16-4-140-C16-03  16.00  11.60  0.60  2.2  4  35.0  140.00  16.00  C  2.9  27.60  31.00  FFT3 WXMT 030206T  0.18
           FFT3 EFM D20-5-160-C20-03  20.00  15.60  0.60  2.2  5  43.0  160.00  20.00  C  2.0  35.60  39.00  FFT3 WXMT 030206T  0.37
           FFT3 EFM D25-6-180-C25-03  25.00  20.60  0.60  2.2  6  53.0  180.00  25.00  C  1.5  45.60  49.00  FFT3 WXMT 030206T  0.62
          •  Radius for programming 1.1 mm   •  To generate a straight surface without cusps, the width of cut must not exceed DC
          (1)  Cutting diameter maximum
          (2)  Maximum plunging width
          (3)  Number of inserts
          (4)  C-Cylindrical
          (5)  Maximum ramping angle
          (6)  Machinable diameter minimum for interpolation
          (7)  Machinable diameter maximum for interpolation
          (8)  Master insert identification

          Spare Parts

           Designation
           FFT3 EFM-03          TS 18041I/HG (a)  T-6IP/51
          (a)  Recommended tightening torque: 0.5 (Nm)










    16       FAST FEED MILLING
   11   12   13   14   15   16   17   18   19   20   21